<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: pydf &#8212; enhanced disk free status</title>
	<atom:link href="http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/</link>
	<description>cornflakes, cartoons, dragons, linux, multimedia, psychology, teenagers</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: hades</title>
		<link>http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/#comment-625</link>
		<dc:creator><![CDATA[hades]]></dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=598#comment-625</guid>
		<description><![CDATA[Hmm, just found out it doesn&#039;t support -i option :(

Thanks anyways, its nice in all the other respects!]]></description>
		<content:encoded><![CDATA[<p>Hmm, just found out it doesn&#8217;t support -i option <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Thanks anyways, its nice in all the other respects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trivia guy</title>
		<link>http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/#comment-624</link>
		<dc:creator><![CDATA[trivia guy]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=598#comment-624</guid>
		<description><![CDATA[nice find.  Also check out htop ( http://htop.sourceforge.net/ ).  It&#039;s like this, but for top.]]></description>
		<content:encoded><![CDATA[<p>nice find.  Also check out htop ( <a href="http://htop.sourceforge.net/" rel="nofollow">http://htop.sourceforge.net/</a> ).  It&#8217;s like this, but for top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regala</title>
		<link>http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/#comment-623</link>
		<dc:creator><![CDATA[Regala]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=598#comment-623</guid>
		<description><![CDATA[&gt; … and you can run ‘pydf’ as an unprivileged user with output. Very nice!

hum, I don&#039;t understand, df can too be run as an unprivileged user already...]]></description>
		<content:encoded><![CDATA[<p>&gt; … and you can run ‘pydf’ as an unprivileged user with output. Very nice!</p>
<p>hum, I don&#8217;t understand, df can too be run as an unprivileged user already&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/#comment-622</link>
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 06:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=598#comment-622</guid>
		<description><![CDATA[... and you can run &#039;pydf&#039; as an unprivileged user with output. Very nice!]]></description>
		<content:encoded><![CDATA[<p>&#8230; and you can run &#8216;pydf&#8217; as an unprivileged user with output. Very nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

