<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: pydf &#8212; enhanced disk free status</title>
	<atom:link href="http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/</link>
	<description>linux, databases, cartoons and cornflakes</description>
	<lastBuildDate>Mon, 01 Mar 2010 01:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hades</title>
		<link>http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/comment-page-1/#comment-49600</link>
		<dc:creator>hades</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=598#comment-49600</guid>
		<description>Hmm, just found out it doesn&#039;t support -i option :(

Thanks anyways, its nice in all the other respects!</description>
		<content:encoded><![CDATA[<p>Hmm, just found out it doesn't support -i option <img src='http://wonkabar.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Thanks anyways, its nice in all the other respects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trivia guy</title>
		<link>http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/comment-page-1/#comment-49591</link>
		<dc:creator>trivia guy</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=598#comment-49591</guid>
		<description>nice find.  Also check out htop ( http://htop.sourceforge.net/ ).  It&#039;s like this, but for top.</description>
		<content:encoded><![CDATA[<p>nice find.  Also check out htop ( <a href="http://htop.sourceforge.net/" rel="nofollow">http://htop.sourceforge.net/</a> ).  It's like this, but for top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regala</title>
		<link>http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/comment-page-1/#comment-49590</link>
		<dc:creator>Regala</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=598#comment-49590</guid>
		<description>&gt; … and you can run ‘pydf’ as an unprivileged user with output. Very nice!

hum, I don&#039;t understand, df can too be run as an unprivileged user already...</description>
		<content:encoded><![CDATA[<p>&gt; … and you can run ‘pydf’ as an unprivileged user with output. Very nice!</p>
<p>hum, I don't understand, df can too be run as an unprivileged user already...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://wonkabar.org/2009/01/10/pydf-enhanced-disk-free-status/comment-page-1/#comment-49587</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 11 Jan 2009 06:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=598#comment-49587</guid>
		<description>... and you can run &#039;pydf&#039; as an unprivileged user with output. Very nice!</description>
		<content:encoded><![CDATA[<p>... and you can run 'pydf' as an unprivileged user with output. Very nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
