<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: new packages site: znurt.org</title>
	<atom:link href="http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/</link>
	<description>cornflakes, cartoons, dragons, linux, multimedia, psychology, teenagers</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steve</title>
		<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/#comment-956</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=1116#comment-956</guid>
		<description><![CDATA[Ah thanks, fixed.]]></description>
		<content:encoded><![CDATA[<p>Ah thanks, fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/#comment-955</link>
		<dc:creator><![CDATA[Jens]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=1116#comment-955</guid>
		<description><![CDATA[Thank you so much! It&#039;s true I got used to equery and friends in absence of the search feature of the package site, but this is so much smarter!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much! It&#8217;s true I got used to equery and friends in absence of the search feature of the package site, but this is so much smarter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/#comment-954</link>
		<dc:creator><![CDATA[Anders]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=1116#comment-954</guid>
		<description><![CDATA[The site looks really great! But it seems that it&#039;s something wrong with USE Flags, for example searching for &lt;a href=&quot;http://znurt.org/search.php?search=&amp;q=gentoo-sources&amp;x=0&amp;y=0&quot; rel=&quot;nofollow&quot;&gt;gentoo-sources&lt;/a&gt; and clicking Use Flags gives me the bug list. It works if I use &lt;a&gt;gentoo-sources&lt;/a&gt; instead or if I open the Use Flags link in a new window/tab.]]></description>
		<content:encoded><![CDATA[<p>The site looks really great! But it seems that it&#8217;s something wrong with USE Flags, for example searching for <a href="http://znurt.org/search.php?search=&amp;q=gentoo-sources&amp;x=0&amp;y=0" rel="nofollow">gentoo-sources</a> and clicking Use Flags gives me the bug list. It works if I use <a>gentoo-sources</a> instead or if I open the Use Flags link in a new window/tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ph</title>
		<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/#comment-953</link>
		<dc:creator><![CDATA[ph]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=1116#comment-953</guid>
		<description><![CDATA[1. Ok, I can see the problem, not every project has domain.com/logo.ext.
On the other hand, Diego/flameeyes is building a lot(everything?) on his tinderbox, maybe he could share his /usr/share/icons.

2. Well, it&#039;s not really a &#039;desire&#039;. Personally I hate overlays and still pray for a git- or hg-based portage where overlays could be realised as branches. So it&#039;s more about circumventing the problem and not that I really want it :)

3. well, take your time, no need to go fast.]]></description>
		<content:encoded><![CDATA[<p>1. Ok, I can see the problem, not every project has domain.com/logo.ext.<br />
On the other hand, Diego/flameeyes is building a lot(everything?) on his tinderbox, maybe he could share his /usr/share/icons.</p>
<p>2. Well, it&#8217;s not really a &#8216;desire&#8217;. Personally I hate overlays and still pray for a git- or hg-based portage where overlays could be realised as branches. So it&#8217;s more about circumventing the problem and not that I really want it <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>3. well, take your time, no need to go fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/#comment-952</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=1116#comment-952</guid>
		<description><![CDATA[1) Well, that one&#039;s probably going to get ignored because it can&#039;t be automated.  I don&#039;t think I&#039;m really willing to go out and find them myself, either, and maintain their update.  I could crowdsource it, but I don&#039;t want to be on the end of verifying all the images, either.

2) Overlays are really tricky because the way I access the portage details right now is through the metadata cache.  Overlays provide, by default, just the ebuilds themselves, which is only half the information I need.  I might be able to generate the cache locally though -- I haven&#039;t tried, tbh.  Either way, it&#039;s one of those ideas that have floated around my head, and I probably wouldn&#039;t pursue it unless there was user interest.  So far, you&#039;re only the second person to ask for it, so it doesn&#039;t seem like a huge desire.

3) The code is already all in SVN, I just need to setup trac to access it.  Server maintenance -- especially when it comes to *my* servers -- is usually the lowest task on my list, and I tend to avoid them for a while.  I&#039;ll get around to it, though.  It needs to be out there.]]></description>
		<content:encoded><![CDATA[<p>1) Well, that one&#8217;s probably going to get ignored because it can&#8217;t be automated.  I don&#8217;t think I&#8217;m really willing to go out and find them myself, either, and maintain their update.  I could crowdsource it, but I don&#8217;t want to be on the end of verifying all the images, either.</p>
<p>2) Overlays are really tricky because the way I access the portage details right now is through the metadata cache.  Overlays provide, by default, just the ebuilds themselves, which is only half the information I need.  I might be able to generate the cache locally though &#8212; I haven&#8217;t tried, tbh.  Either way, it&#8217;s one of those ideas that have floated around my head, and I probably wouldn&#8217;t pursue it unless there was user interest.  So far, you&#8217;re only the second person to ask for it, so it doesn&#8217;t seem like a huge desire.</p>
<p>3) The code is already all in SVN, I just need to setup trac to access it.  Server maintenance &#8212; especially when it comes to *my* servers &#8212; is usually the lowest task on my list, and I tend to avoid them for a while.  I&#8217;ll get around to it, though.  It needs to be out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ph</title>
		<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/#comment-951</link>
		<dc:creator><![CDATA[ph]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=1116#comment-951</guid>
		<description><![CDATA[1. yes, exactly. Recognizing images is usually faster than reading text.

2. thanks for consideration.

3. no problem, just thought of building i.e. a webmin module out of it, which could also handle de/installation or show packagestatuses of all systems in the network. Yes, it&#039;s a rather long way, but would be nice :)]]></description>
		<content:encoded><![CDATA[<p>1. yes, exactly. Recognizing images is usually faster than reading text.</p>
<p>2. thanks for consideration.</p>
<p>3. no problem, just thought of building i.e. a webmin module out of it, which could also handle de/installation or show packagestatuses of all systems in the network. Yes, it&#8217;s a rather long way, but would be nice <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/#comment-950</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=1116#comment-950</guid>
		<description><![CDATA[Sure, fixed.]]></description>
		<content:encoded><![CDATA[<p>Sure, fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/#comment-949</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=1116#comment-949</guid>
		<description><![CDATA[Hopefully.  That&#039;s a goal.]]></description>
		<content:encoded><![CDATA[<p>Hopefully.  That&#8217;s a goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/#comment-948</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=1116#comment-948</guid>
		<description><![CDATA[1) corresponding logo?  you mean from upstream, or what?

2) eventually, thats the idea.  It&#039;s a pretty tall order though.

3) that&#039;s a work in progress, really low priority though.]]></description>
		<content:encoded><![CDATA[<p>1) corresponding logo?  you mean from upstream, or what?</p>
<p>2) eventually, thats the idea.  It&#8217;s a pretty tall order though.</p>
<p>3) that&#8217;s a work in progress, really low priority though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://wonkabar.org/2010/01/06/new-packages-site-znurt-org/#comment-947</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://wonkabar.org/?p=1116#comment-947</guid>
		<description><![CDATA[Yah, that was actually a typo on their part .. the original name was Znurt. :)]]></description>
		<content:encoded><![CDATA[<p>Yah, that was actually a typo on their part .. the original name was Znurt. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

